Douglas Real Estate

   Douglas Massachusetts


Real Estate for Sale in Douglas, Massachusetts

Real Estate for Sale in Douglas, Massachusetts

Real Estate for Sale in Douglas, Massachusetts


THIS CONDO TOWNHOUSE HAS MANY UPGRADES, ATTIC...
Real Estate for Sale, ListingId:16572620, location: 24 Charles Street Douglas 01516This Condo Townhouse has many upgrades, attic, family room with new sliders and fan, new sliders in living room, bay window in dining room, 2 large bedrooms, central air, real nice cabinet packed kitchen with all appliances. Kitchen and dining room with tile/inlaid floors, nice moldings. Roof assessment will be paid off. Laundry and workshop with cabinets and work bench.

1 APPROVED BUILDING LOT. SEPTIC DESIGNED...
Real Estate for Sale, ListingId:17735270, location: 135 Webster Street Douglas 015161 approved building lot. Septic designed approved, perc, wetlands have been marked.

OVER 2 ACRES WITH 200 FEET OF FRONTAGE...
Real Estate for Sale, ListingId:17735276, location: 135A Webster Street Douglas 01516Over 2 acres with 200 feet of frontage. Approved septic design, perc, wetlands have been marked.

LIKE NEW COLONIAL ON 4+ ACRES..THE EXTERIOR...
Real Estate for Sale, ListingId:17776016, location: 169 Maple St Douglas 01516LIKE NEW COLONIAL ON 4+ ACRES..THE EXTERIOR WAS JUST PAINTED AND NEW SHUTTERS INSTALLED..THE WALLS ON THE INSIDE HAVE BEEN JUST PAINTED..THE HARDWOOD WERE REFINISHED AND ARE GLEAMING..NEW CERAMIC TILE WAS INSTALLED IN THE KITCHEN AND BATHROOM..THE BEDROOMS HAVE HAD NEW BERBER CARPETING INSTALLED..THE BASEMENT HAS A REAR WOOD WALL WITH REAL WINDOWS AND A WALKOUT..IDEAL SITUATION TO FINISH INTO A GAME OR FAMILY ROOM.THERE IS ABSOLUTELY NOTHING TO DO BUT BRING THE FURNITURE AND MOVE IN..NOT A REO.

Trulia Real Estate Search - Douglas
North Street, Douglas, MA 01516, $3,500,000
43-lot 1 Hemlock Street, Douglas, MA 01516, $104,500
142 Yew St, Douglas, MA 01516, $199,900 3 beds, 1 bath
2 Wallum Lake Rd, Douglas, MA 01516, $99,000
61 Lackey Dam Rd, Douglas, MA 01516, $225,000 2 beds, 1 bath
48 Glen St #2, Douglas, MA 01516, $118,900
68 Webster St, Douglas, MA 01516, $189,900 4 beds, 2 baths
140 Perry St, Douglas, MA 01516, $399,900 4 beds, 2.5 baths
11 Cedar St #1, Douglas, MA 01516, $100,000
182 Perry St, Douglas, MA 01516, $269,900 3 beds, 2.5 baths
17 Monroe St, Douglas, MA 01516, $219,900 3 beds, 2 baths
22 Manchaug St, Douglas, MA 01516, $237,700 7 beds, 3 baths
10 Cobblestone Ln, Douglas, MA 01516, $398,500 4 beds, 3 baths
13 Prentice Ct, Douglas, MA 01516, $279,000 4 beds, 2 baths
91 Webster St, Douglas, MA 01516, $314,000 3 beds, 2.5 baths
333 South St, Douglas, MA 01516, $123,900 6 beds, 2 baths
333-335 South St, Douglas, MA 01516, $123,900 6 beds, 4 baths
6 Orchard Pl, Douglas, MA 01516, $309,900 3 beds, 1.5 baths
16 Crescent Ln, Douglas, MA 01516, $424,900 4 beds, 3 baths
51 Depot St, Douglas, MA 01516, $177,999 3 beds, 1 bath
8 Main St, Douglas, MA 01516, $239,900 5 beds, 2 baths
143 Martin Rd #22, Douglas, MA 01516, $329,900 3 beds, 2.5 baths
169 Maple St, Douglas, MA 01516, $229,900 3 beds, 2 baths
80 Webster St, Douglas, MA 01516, $196,248 2 beds, 1 bath
1 Orchard Pl, Douglas, MA 01516, $285,000 4 beds, 3.5 baths
Lot 1A Oak St, Douglas, MA 01516, $95,000
14 Richie Rd, Douglas, MA 01516, $27,900 1 bed, 1 bath
74 Eagle Dr, Douglas, MA 01516, $108,000 2 beds, 1 bath
74 Eagle Dr, Douglas, MA 01516, $115,000 2 beds, 1 bath
135 Webster St, Douglas, MA 01516, $79,000
135A Webster St, Douglas, MA 01516, $84,000
16 Woodland Rd, Douglas, MA 01516, $449,700 4 beds, 2.5 baths
Property, Douglas, MA 01516, $269,900 3 beds, 2 baths
1 South St, Douglas, MA 01516, $129,900
34 Main St, Douglas, MA 01516, $172,900 3 beds, 2 baths
1 Orchard Pl, Douglas, MA 01516, $285,000 3 beds, 2.5 baths
5 Common St, Douglas, MA 01516, $359,000 4 beds, 3 baths
160 SW Main St, Douglas, MA 01516, $329,900 4 beds, 3 baths
2 Conservation Dr, Douglas, MA 01516, $314,802 3 beds, 2 baths
72 SE Main St, Douglas, MA 01516, $398,900 3 beds, 3 baths
24 Charles St #8, Douglas, MA 01516, $174,900 2 beds, 2 baths
Walnut St, Douglas, MA 01516, $119,900
141 Chestnut St, Douglas, MA 01516, $269,900 3 beds, 2 baths
32 Davis St, Douglas, MA 01516, $279,000 4 beds, 2 baths
LOT 45A LOT 45A, Douglas, MA 01516, $69,900
32 Hemlock St, Douglas, MA 01516, $210,900 3 beds, 2 baths
1 SE Main St, Douglas, MA 01516, $259,900 4 beds, 1 bath
45A Gilboa, Douglas, MA 01516, $69,900
73 Linden St, Douglas, MA 01516, $344,900 3 beds, 2.5 baths
26 Cross St, Douglas, MA 01516, $389,900 4 beds, 3 baths
Athol Top 100 Best Websites IRealEstateDirectory - The Comprehensive Real Estate Directory E Real Estate Directory.com United States Real Estate Directory RealEstateLinkExchange.com DirectoryAgent.com - Directory of Real Estate Agent, Real Estate Brokers, and Realtor Guide. RealEstateBest.com Real Estate Home Sale - Real Estate Web Portal Directory B2BRE.com - Business-to-Business Real Estate Directory Real Estate Directory Realestater.com - Real Estate Directory, Real Estate Resource, Realtor Guide. RealtorFinder.com - Directory of Real Estate Agent, Real Estate Brokers, and Realtor Guide.

RealEstateTotal.com - All About Real Estate On The Internet Real Estate Directory Total Real Estate Solutions
EReal EstateDirectory.com - Real Estate Directory provide business portal information.
United States Real Estate Directory
IRealEstateDirectory - The Comprehensive Real Estate Directory
Business For Sale Listings

Douglas Massachusetts State Page  Douglas AmericanTowns.com Douglas CityTownInfo.com Douglas DiscoverOurTown.com Douglas BostonCentral.com
Douglas City-data.com