Kingston Real Estate

   Kingston Massachusetts


Real Estate for Sale in Kingston, Massachusetts

Real Estate for Sale in Kingston, Massachusetts

Real Estate for Sale in Kingston, Massachusetts


WELCOME HOME TO THIS RANCH ACROSS FROM SILVER...
Real Estate for Sale, ListingId:18006768, location: 13 Lake St Kingston 02364Welcome home to this ranch across from Silver Lake High. 2 or 3 bedrooms. Kitchenette in the finished basement makes the opportunities endless. Hardwood floors throughout most of the 1st floor. Newer windows and roof. One year old driveway. New Title 5 compliant 6 BEDROOM septic system in 2006. **VR Pricing Seller will entertain Offers Between $199900 and $224900+

GREAT OPPORTUNITY TO OWN THIS CHARMING CAPE...
Real Estate for Sale, ListingId:19049621, location: 29 Tremont Street Kingston 02364Great opportunity to own this charming Cape in a fabulous location. This property is located in a secluded neighborhood but is just minutes to the highway commuter rail and shopping. The home features a large family room w/ fireplacedining room with built in cabinetsnew counters and tile backsplash finished lower levelhardwood floorsmudroom and newer windows. Entertainment sized patio overlooks a spaciousprivate backyard. Connected to town sewer.Expansion possible.Subj to suitable housing

Trulia Real Estate Search - Kingston
6 Adams Ave, Kingston, MA 02364, $325,000 1 bed, 2 baths
45 Clearing Farm Rd, Kingston, MA 02364, $649,900 4 beds, 2.5 baths
3 River St, Kingston, MA 02364, $299,999 3 beds, 1.5 baths
48 Smiths Ln, Kingston, MA 02364, $219,000 3 beds, 1 bath
8 Off Boundary St, Kingston, MA 02364, $93,200 2 beds, 1 bath
20 Summer St, Kingston, MA 02364, $320,000 3 beds, 2 baths
384 Country Club Way, Kingston, MA 02364, $270,000
3 River St, Kingston, MA 02364, $359,900 3 beds, 2 baths
45 Shore Dr, Kingston, MA 02364, $384,900 3 beds, 2 baths
11 Bay Path, Kingston, MA 02364, $239,900 2 beds, 1 bath
123456789 Private, Kingston, MA 02364, $325,000
26 Arbor Hills Dr, Kingston, MA 02364, $439,900 2 beds, 3 baths
18 Pembroke St, Kingston, MA 02364, $159,900 3 beds, 1 bath
17 Winter St, Kingston, MA 02364, $349,000 4 beds, 2 baths
78 Country Club Way, Kingston, MA 02364, $150,000
2 Treetop Ln #4, Kingston, MA 02364, $194,000 3 beds, 2 baths
23 Brook St, Kingston, MA 02364, $239,900 2 beds, 1 bath
16 Harborview Dr, Kingston, MA 02364, $288,900 2 beds, 2.5 baths
26 Maple St, Kingston, MA 02364, $349,900 3 beds, 2 baths
28 Holly Cir, Kingston, MA 02364, $395,900 2 beds, 3 baths
9 Torrey Ln, Kingston, MA 02364, $59,999 2 beds, 1.5 baths
43 Howlands Ln, Kingston, MA 02364, $314,900 3 beds, 2 baths
18 Silver Birch Ln, Kingston, MA 02364, $99,000 2 beds, 1 bath
62 Wapping Rd, Kingston, MA 02364, $330,000 4 beds, 2 baths
13 Chilton Ave, Kingston, MA 02364, $279,900 3 beds, 2 baths
3 Nottingham Dr, Kingston, MA 02364, $329,000 3 beds, 2 baths
10 Holly Tree Dr, Kingston, MA 02364, $599,900 4 beds, 5 baths
70 West St, Kingston, MA 02364, $350,000 3 beds, 2.5 baths
2 Mary Lou Ter, Kingston, MA 02364, $245,000 2 beds, 1 bath
Lots 75-77 Country Club Way, Kingston, MA 02364, $450,000
1 Saint Francis Ave, Kingston, MA 02364, $249,900 3 beds, 1 bath
297 Pembroke St, Kingston, MA 02364, $328,500 3 beds, 1.5 baths
8 Cedar St, Kingston, MA 02364, $239,900 3 beds, 2 baths
64 Pembroke St, Kingston, MA 02364, $180,000 4 beds, 2 baths
26 Holly Tree Dr, Kingston, MA 02364, $549,900 4 beds, 3 baths
6 Foxtail Dr, Kingston, MA 02364, $89,900 2 beds, 2 baths
252 Country Club Way, Kingston, MA 02364, $200,000
22 Silver Lake Dr, Kingston, MA 02364, $349,900 4 beds, 3 baths
34 Cole St, Kingston, MA 02364, $273,500 3 beds, 1 bath
8 Evergreen St, Kingston, MA 02364, $141,000 5 beds, 1.5 baths
13 Riverview Ave, Kingston, MA 02364, $280,000 3 beds, 2 baths
68 Main St, Kingston, MA 02364, $179,900 3 beds, 2 baths
8 Village Path, Kingston, MA 02364, $359,900 3 beds, 2.5 baths
3 River St, Kingston, MA 02364, $339,900 3 beds, 2 baths
Bb Elm St, Kingston, MA 02364, $314,900 3 beds, 1 bath
Aa Elm St, Kingston, MA 02364, $349,900 3 beds, 1.5 baths
11 Peters Ln, Kingston, MA 02364, $219,900 2 beds, 1 bath
227 Country Club Way, Kingston, MA 02364, $1,250,000 5 beds, 5 baths
6 Riverside Dr, Kingston, MA 02364, $349,900 3 beds, 1.5 baths
77 Wolf Pond Rd, Kingston, MA 02364, $549,000 4 beds, 4 baths
Athol Top 100 Best Websites IRealEstateDirectory - The Comprehensive Real Estate Directory E Real Estate Directory.com United States Real Estate Directory RealEstateLinkExchange.com DirectoryAgent.com - Directory of Real Estate Agent, Real Estate Brokers, and Realtor Guide. RealEstateBest.com Real Estate Home Sale - Real Estate Web Portal Directory B2BRE.com - Business-to-Business Real Estate Directory Real Estate Directory Realestater.com - Real Estate Directory, Real Estate Resource, Realtor Guide. RealtorFinder.com - Directory of Real Estate Agent, Real Estate Brokers, and Realtor Guide.

RealEstateTotal.com - All About Real Estate On The Internet Real Estate Directory Total Real Estate Solutions
EReal EstateDirectory.com - Real Estate Directory provide business portal information.
United States Real Estate Directory
IRealEstateDirectory - The Comprehensive Real Estate Directory
Business For Sale Listings

Kingston Massachusetts State Page  Kingston AmericanTowns.com Kingston CityTownInfo.com Kingston DiscoverOurTown.com Kingston BostonCentral.com
Kingston City-data.com