Somerset Real Estate

   Somerset Massachusetts


Real Estate for Sale in Somerset, Massachusetts

Real Estate for Sale in Somerset, Massachusetts

Real Estate for Sale in Somerset, Massachusetts


HOUSE BEAUTIFUL! LONG LIGHTED DRIVEWAY LEADS...
Real Estate for Sale, ListingId:17390532, location: 140 SNYDER Road Somerset 02726House Beautiful! Long lighted driveway leads to this stunning contemporary, Brick accented entrance. Custom kitchen, 3 BR,(master suite) 2 full, 2 half baths, 2 firepl, AC, security. Hdwd flrs. 2 decks, 2 car garage, park-like landscaping. 1.6 acres

WALLS & ATTIC HAVE BLOWN CELLULOSE INSULATION...
Real Estate for Sale, ListingId:19130413, location: 3155 RIVERSIDE Avenue Somerset 02726Walls & attic have blown cellulose insulation; rented burner ($10/mo); basement foundation is rubble stone

SPACE IS NO PROBLEM IN THIS 4 BEDROOM RAISED...
Real Estate for Sale, ListingId:19214075, location: 506 Buffinton St Somerset 02726Space is no problem in this 4 bedroom Raised Ranch. 2 baths and 2 kitchens with finished basement. Give each kid their own room.

Trulia Real Estate Search - Somerset
26 Briar Rd, Somerset, MA 02726, $199,900 3 beds, 1.5 baths
72 Connecticut Ave, Somerset, MA 02726, $218,000 3 beds, 1 bath
84 Evans St, Somerset, MA 02726, $224,900 3 beds, 1 bath
508 Washington Ave, Somerset, MA 02726, $339,900 3 beds, 2 baths
117 Clearview Ave, Somerset, MA 02726, $262,900 3 beds, 2 baths
56 Demarco St, Somerset, MA 02726, $189,000 2 beds, 1 bath
117 Victor St, Somerset, MA 02726, $262,000 3 beds, 1 bath
259 Whetstone Hill Rd, Somerset, MA 02726, $699,000 5 beds, 4 baths
262 Pilot Dr, Somerset, MA 02726, $344,000 4 beds, 3 baths
3155 Riverside Ave, Somerset, MA 02726, $249,900 3 beds, 2 baths
229 Lees River Ave, Somerset, MA 02725, $179,900 4 beds, 1.5 baths
15 Chandler Dr, Somerset, MA 02726, $249,900 4 beds, 1.5 baths
32 Holiday Cir, Somerset, MA 02725, $399,900 3 beds, 3 baths
8 Lourdes Rd, Somerset, MA 02726, $439,900 4 beds, 2.5 baths
533 Kathleen Ave, Somerset, MA 02725, $319,900 3 beds, 2 baths
107 Chace St, Somerset, MA 02726, $180,000 3 beds, 1 bath
12 Morton Ave, Somerset, MA 02725, $244,900 4 beds, 2 baths
668 Wood St, Somerset, MA 02726, $319,900 3 beds, 1.5 baths
238 Fairway Dr, Somerset, MA 02726, $549,900 3 beds, 2.5 baths
5A Dawns Ter, Somerset, MA 02726, $24,219
22 Hamilton Rd, Somerset, MA 02725, $259,800 3 beds, 2 baths
124 New Jersey Ave, Somerset, MA 02726, $184,900 3 beds, 1 bath
23 Shand Court Circle, Somerset, MA 02726, $389,900 5 beds, 3 baths
Elm St #37, Somerset, MA 02726, $190,000
194 Main St, Somerset, MA 02726, $228,900 2 beds, 1 bath
159 Main St, Somerset, MA 02726, $725,000 5 beds, 5 baths
99 Lynch Ave, Somerset, MA 02726, $549,900 3 beds, 2.5 baths
1592-1594 County St, Somerset, MA 02726, $174,900 6 beds, 2 baths
1240 Read St, Somerset, MA 02726, $249,900 6 beds, 2 baths
49 Sheraton Ave, Somerset, MA 02725, $225,000 3 beds, 1 bath
279 Vermont Ave, Somerset, MA 02726, $219,900 3 beds, 1 bath
60 Barrows St, Somerset, MA 02725, $142,900 2 beds, 1 bath
196 Read St, Somerset, MA 02726, $249,900 4 beds, 1.5 baths
33 Judy Ln, Somerset, MA 02726, $189,000 4 beds, 1 bath
38 Yankee Peddler Dr, Somerset, MA 02726, $319,900 3 beds, 2 baths
113 New York Ave, Somerset, MA 02726, $250,000 3 beds, 1 bath
142 Thelma Ave, Somerset, MA 02726, $289,000 5 beds, 2 baths
144 Hinchey Ln, Somerset, MA 02726, $314,900 3 beds, 2 baths
Pleasant St, Somerset, MA 02726, $125,000
490 Shirley Ave, Somerset, MA 02725, $295,000 4 beds, 2 baths
171 Prospect St, Somerset, MA 02726, $349,900 4 beds, 2 baths
94 Windward Dr, Somerset, MA 02726, $489,900 3 beds, 3.5 baths
139 Regina Ave, Somerset, MA 02726, $240,000 3 beds, 1 bath
33 Regan Rd, Somerset, MA 02726, $224,900 3 beds, 2 baths
90 Stagecoach Ln, Somerset, MA 02726, $274,900 4 beds, 3 baths
506 Buffinton St, Somerset, MA 02726, $260,000 4 beds, 2 baths
506B Buffinton St, Somerset, MA 02726, $260,000 4 beds, 2 baths
28 Mason Ave, Somerset, MA 02726, $165,000 3 beds, 2 baths
780 County St, Somerset, MA 02726, $599,000
1902 Brayton Point Rd, Somerset, MA 02726, $249,900 3 beds, 1.5 baths
Athol Top 100 Best Websites IRealEstateDirectory - The Comprehensive Real Estate Directory E Real Estate Directory.com United States Real Estate Directory RealEstateLinkExchange.com DirectoryAgent.com - Directory of Real Estate Agent, Real Estate Brokers, and Realtor Guide. RealEstateBest.com Real Estate Home Sale - Real Estate Web Portal Directory B2BRE.com - Business-to-Business Real Estate Directory Real Estate Directory Realestater.com - Real Estate Directory, Real Estate Resource, Realtor Guide. RealtorFinder.com - Directory of Real Estate Agent, Real Estate Brokers, and Realtor Guide.

RealEstateTotal.com - All About Real Estate On The Internet Real Estate Directory Total Real Estate Solutions
EReal EstateDirectory.com - Real Estate Directory provide business portal information.
United States Real Estate Directory
IRealEstateDirectory - The Comprehensive Real Estate Directory
Business For Sale Listings

Somerset Massachusetts State Page  Somerset AmericanTowns.com Somerset CityTownInfo.com Somerset DiscoverOurTown.com Somerset BostonCentral.com
Somerset City-data.com